( Tata Consultancy Services Limited ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 610 | 592 | 623 | 645 |
| S.SELL BELOW | 588 | 595 | 575 | 545 |
RIIL
( Reliance Industrial Infrastructure Limited ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 620 | 555 | 706 | 800 |
| S.SELL BELOW | 545 | 558 | 465 | 320 |
( NTPC Ltd ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 198 | 192 | 204 | 212 |
| S.SELL BELOW | 190 | 193 | 186 | 175 |
No comments:
Post a Comment